Market Watch
Market data delayed per exchange rules. All quotes are in US Eastern Time (EST). |
Market Watch
Market data delayed per exchange rules. All quotes are in US Eastern Time (EST). |
January 18, 2021 @ 11:54 AM
Ticker Name | Percent Difference (when noted with %) otherwise Last Price | Difference (where applicable) |
---|---|---|
Nasdaq Composite ETF | -0.2% | |
Nasdaq 100 ETF | -0.3% | |
S&P 500 ETF | -0.2% | |
S&P 100 ETF | -0.4% | |
S&P Mid-Cap 400 ETF | -0.2% | |
PHLX Semiconductor Index ETF | -0.5% | |
OSX Oil Service Sector Index ETF | -2.4% |
Market data delayed per exchange rules.
All quotes are in US Eastern Time (EST).
Market data provided by ICE Data Services. ICE Limitations. Powered and implemented by FactSet. Legal Statement.